Basic
Event videos stored safely in the cloud
| Cameras | Per month | Per camera |
|---|---|---|
| 1 | ৳300 | ৳300 |
| up to 5 | ৳950 | ৳190 |
| up to 10 | ৳1,900 | ৳190 |
| up to 20 | ৳3,800 | ৳190 |
Video storage and recovery rules in the Terms।
Above 20, each extra camera ৳60

Event videos stay safe in the cloud — even if the camera is stolen or broken. The more cameras, the lower the cost per camera.
Event videos stored safely in the cloud
| Cameras | Per month | Per camera |
|---|---|---|
| 1 | ৳300 | ৳300 |
| up to 5 | ৳950 | ৳190 |
| up to 10 | ৳1,900 | ৳190 |
| up to 20 | ৳3,800 | ৳190 |
Video storage and recovery rules in the Terms।
Above 20, each extra camera ৳60
ঘটনার ভিডিও 90 days সংরক্ষিত
| Cameras | Per month | Per camera |
|---|---|---|
| 1 | ৳550 | ৳550 |
| up to 5 | ৳950 | ৳190 |
| up to 10 | ৳1,900 | ৳190 |
| up to 20 | ৳3,800 | ৳190 |
Video storage and recovery rules in the Terms।
Above 20, each extra camera ৳90